generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 21-09-2015 343051
2 29-10-2012 189791
3 22-10-2015 150575
4 01-10-2013 145853
5 27-09-2023 129012
Most active hours
 rank date/hour strikes
1 21-09-2015 10:00-11:00 72886
2 21-09-2015 09:00-10:00 66318
3 11-10-2015 13:00-14:00 50966
4 21-09-2015 11:00-12:00 49017
5 28-06-2016 19:00-20:00 35554
Most active minutes
 rank date/minute strikes
1 21-09-2015 10:35 1640
2 21-09-2015 10:33 1635
3 21-09-2015 10:32 1607
4 21-09-2015 10:34 1606
5 21-09-2015 10:31 1602
Most active seconds
 rank date/minute strikes
1 28-06-2010 02:39:43 85
2 28-06-2010 02:41:14 63
3 28-05-2007 08:11:26 46
4 30-10-2006 13:21:35 45
5 22-02-2013 09:38:47 41
Most active bursts
 rank date start/duration strikes
1 24-01-2022  18:38:47.673  2.332ms 66
2 15-02-2021  23:32:23.964  2.000ms 47
3 15-02-2021  23:34:15.542  1.232ms 30
4 15-12-2007  16:16:42.717  0.100ms 22
5 15-02-2021  23:29:21.170  0.854ms 22